Stock Photo Shown
*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Automatic-off multi-reflector halogen headlights | • Dual body-color fold away heated pwr mirrors |
| • Fixed intermittent rear window wiper/washer | • Front/rear splash guards |
| • Internal retracting pwr moonroof | • Monotone paint |
| • Multi-reflector fog lights w/stone shields | • Protective rear bumper step pad & cover |
| • Roof rack w/crossbars | • Titanium Pearl body-side cladding & bumpers |
| • Variable intermittent windshield wipers w/de-icer, driver side wiper fin | |
|
| • (2) cargo area hooks | • (3) Cargo area subfloor storage compartments/(1) storage bucket |
| • (5) cupholders-inc: dual retractable front/rear, center console | • 60/40 split fold down rear bench seat |
| • Air conditioning | • Cargo area light |
| • Cruise control | • Dome light w/delay feature |
| • Driver seat height, tilt & lumbar adjusters | • Dual cargo area storage pockets |
| • Dual vanity visor mirrors | • Electronic AM/FM stereo w/cassette, 6-disc compact disc changer-inc: (4) speakers |
| • Front dual-mode heated seats | • Front/rear 12-volt pwr outlets |
| • Front/rear carpeted floor mats | • In-glass antenna |
| • Instrumentation-inc: tachometer, digital dual-mode trip odometer, ambient temp gauge, engine coolant temp guage, low-fuel light | • Leather-wrapped steering wheel/shifter/parking brake handle |
| • Moquette cloth seat trim | • Overhead console w/dual map lights, storage, digital clock |
| • Pwr door locks | • Pwr rear gate lock |
| • Pwr windows w/driver-side one-touch down feature | • Rear seat head restraints on all seating positions |
| • Rear window defroster w/timer | • Reclining front bucket dual-mode heated seats w/height adjustable head restraints |
| • Remote keyless entry | • Removable rear cargo tray |
| • Tilt adjustable steering column | |
|
| • 15.9 gallon fuel tank | • 16" alloy wheels w/gold-color accents |
| • 2.5L SOHC SMPI 16-valve 4-cyl horizontally opposed "Boxer" engine | • 4-wheel anti-lock braking system (ABS) |
| • All-wheel drive | • Front/rear stabilizer bar |
| • Full-size spare tire | • HD raised independent front/rear suspension |
| • P215/60HR16 all-season SBR RWL tires | • Pre-wired trailer harness connector |
| • Pwr vented front/solid rear disc brakes | • Speed-sensitive variable assist pwr rack & pinion steering |
| • Viscous limited-slip rear differential | |
|
| • (3) rear child safety seat anchors | • 3-point seatbelts on all seating positions |
| • Child safety rear door locks | • Driver & front passenger airbags (SRS) |
| • Driver & front passenger seat-mounted side-impact airbags (SRS) | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Height adjustable shoulder belts on all outboard seating positions |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
84203
|
none
Highway |
 |
none
City |
|
|
VIN |
JF1SF65691H759133
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sedona Red Pearl
|
|
Interior Color
|
Beige
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Bucket Seats, Cassette, CD Changer, CD Player, Child Safety Locks, Cloth Seats, Conventional Spare Tire, Cruise Control, Driver Air Bag, Floor Mats, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Locking/Limited Slip Differential, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Sun/Moon Roof, Sun/Moonroof, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|