Be sure to check out this, lightly driven, Monte Carlo with black leather interior. It can deliver 29 miles per gallon on the highway and still get an impressive 19 MPG around town. If you have further questions reguarding this vehicle call (203) 882-1111! *** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed body-side/rocker moldings | • Composite halogen headlamps |
| • Daytime running lights w/auto light control | • Dual pwr mirrors |
| • Fog lamps | • Front license plate bracket |
| • Rear deck spoiler | • Solar-ray tinted glass |
| • Variable intermittent windshield wipers | |
|
| • Air conditioning w/driver/passenger temp controls | • Auxiliary lighting-inc: glove box, trunk |
| • Cargo area convenience net | • Cruise control w/resume speed |
| • Dual visors w/covered/illuminated vanity mirrors w/extenders | • Elect rear window defogger |
| • Electrochromic rearview mirror with dual map lights | • Engine oil wear indicator |
| • ETR AM/FM stereo w/cassette, auto tone control-inc: seek-scan, digital clock, TheftLock, speed compensated volume, Radio Data System, premium front/rear extended range speakers | • Floor mounted console w/storage |
| • Front/rear carpeted floor mats | • Illuminated remote keyless entry |
| • Instrumentation-inc: tachometer, trip odometer, fuel, engine temp volt meter, oil pressure | • Integrated rear glass antenna |
| • Interior lighting-inc: theater dimming, delayed entry/exit feature | • Leather-wrapped steering wheel w/radio controls |
| • Low coolant level sensor | • OnStar communication system w/one year safety & security service plan-inc: airbag deployment notification, emergency & roadside services, theft tracking, remote diagnostics, remote door unlock, MED-NET, accident assist |
| • Overhead console w/storage bin | • PASS-Key II theft deterrent system |
| • Pollen air filtration system | • Pwr door locks |
| • Pwr trunk opener | • Pwr windows w/driver-side express-down feature |
| • Sport cloth bucket seats-inc: console, 4-way manual seat adjuster, driver manual lumbar, front/rear dual cup holders, seat back storage, rear split fold down seat | • Tilt-wheel adjustable steering column |
| • Tire inflation monitoring system | |
|
| • 16" sport aluminum wheels | • 17.0 gallon fuel tank |
| • 3.05 axle ratio | • 3.8L (231) SFI V6 3800 engine |
| • 4-speed automatic transmission w/OD | • 4-wheel anti-lock brake system |
| • 4-wheel disc brakes | • 4-wheel independent sport suspension system |
| • Compact spare tire | • Front wheel drive |
| • Front/rear stabilizer bars | • P225/60R16 SBR BSW performance tires |
| • Pwr steering | • Stainless steel dual exhaust |
|
| • Driver & front passenger airbags | • Emergency inside trunk release |
| • Rear child seat tether anchors | • Side-impact driver airbag |
| • Traction control | |
|
|
|
|
Stock #
|
84120
|
29
Highway |
 |
19
City |
|
|
VIN |
2G1WX15K329198869
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Auto-Dimming Rearview Mirror, Automatic Headlights, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Spoiler, Remote Trunk Release, Steering Wheel Audio Controls, Telematics, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|