Stock Photo Shown
*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual pwr heated mirrors | • Halogen free-form fog lights |
| • Heated windshield washer jets | |
|
| • 4-spoke leather-wrapped steering wheel w/cruise & audio controls | • Anti-theft AM/FM stereo w/compact disc-inc: (10) speakers, radio data system (RDS), Auto-Store & 3-channel FM diversity antenna system |
| • Automatic climate control w/microfilter ventilation | • Central locking system-inc: double lock feature, console switch, 2-step unlocking |
| • Check Control vehicle monitor system w/pictogram display | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Footwell lighting |
| • Front center armrest w/storage compartment | • Front/rear map reading lights |
| • Fully finished trunk w/reversible mat | • Keyless entry system-inc: multi-function remote control, trunk release |
| • Leatherette front bucket seats w/6-way manual adjusters | • Locking glove box w/rechargeable take-out flashlight |
| • Prewired for CD changer, alarm, garage door opener, cellular phone | • Pwr trunk release |
| • Pwr windows w/1-touch up/down | • Service interval indicator w/miles-to-service readout |
| • Tilt/telescopic steering wheel column | • Titanium finish trim |
| • Vehicle & key memory | |
|
| • 16" x 7.0" star-spoke alloy wheels | • 2.5L (152) DOHC 24-valve I6 engine w/variable valve timing |
| • 5-speed manual transmission w/direct 5th gear | • Drop-down tool kit in trunk |
| • Dual resonance intake system | • Electronic throttle control |
| • Front/rear stabilizer bars | • Full-size spare tire w/alloy wheel |
| • Multi-link rear suspension w/cast aluminum upper transverse arms | • P205/55R16 all-season tires |
| • Rear wheel drive | • Strut-type front suspension w/forged aluminum lower arms |
| • Twin-tube gas pressure shock absorbers | • Variable engine-speed-sensitive pwr steering |
|
| • 4-wheel ventilated anti-lock disc brakes w/Dynamic Brake Control | • Battery safety terminal |
| • Coded driveaway protection | • Crash sensors automatically turn on hazard/interior lights & unlock doors |
| • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | • Front door-mounted side-impact airbags |
| • Front seat side-impact tube-deployed head protection system (HPS) | • Fuel cutoff (triggered by airbag deployment) |
| • Height adjustable front safety belts w/automatic tensioners, force limiters | • ISOFIX Automatic-locking retractors on all passenger safety belts for installation of child restraint seats |
| • Side-impact interlocking door anchoring system | • Traction control w/Dynamic Stability Control (DSC) |
|
|
|
|
Stock #
|
84198
|
29
Highway |
 |
20
City |
|
|
VIN |
WBAEV33414KR33369
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Grey Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Brake Assist, Cell Phone Hookup, Climate Control, Conventional Spare Tire, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Stability Control, Straight 6 Cylinder Engine, Traction Control
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|