Stock Photo Shown
*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side moldings | • Body-color door handles |
| • Body-color impact-absorbing bumpers | • Body-color pwr mirrors |
| • Pwr moonroof w/tilt feature | • Variable intermittent windshield wipers |
|
| • (8) front/rear beverage holders | • AM/FM/XM Satellite stereo w/6-disc in-dash CD changer-inc: (6) speakers, 120-watt (XM Satellite radio is available in 48 contiguous states only. See your Honda dealer for subscription details.) |
| • Ambient console lighting | • Center console armrest w/storage compartment |
| • Cruise control | • Digital clock |
| • Digital odometer & (2) trip meters | • Dual zone automatic climate control system w/air filtration |
| • Floor mats | • Fold down rear seat center armrest w/lockable trunk pass-through |
| • Fold-down rear seatback w/lock | • Front bucket seats-inc: 8-way pwr driver/4-way pwr passenger seat, driver adjustable lumbar support |
| • Front/rear door pockets | • Heated front seats |
| • HomeLink remote system | • Illuminated pwr window switches |
| • Illuminated vanity mirrors | • Indicator lights-inc: maintenance interval, trunk/door-open, oil, brake fluid |
| • Leather trimmed seats & door panel inserts | • Leather-wrapped steering wheel |
| • Lockable glove box w/light | • Map lights |
| • Outside temperature gauge | • Premium interior accents |
| • Progressive illuminating black face gauges-inc: tachometer | • Pwr door locks |
| • Pwr remote trunk release w/lock | • Pwr windows w/auto up/down driver window |
| • Rear window defroster w/timer | • Remote fuel filler door release |
| • Remote keyless entry w/window controls | • Security alarm system |
| • Steering wheel mounted audio controls | • Sunglasses holder |
| • Tilt/telescoping steering column | |
|
| • 16" 7-spoke alloy wheels | • 17.1 gallon fuel tank |
| • 3.0L SOHC MPFI 24-valve VTEC V6 engine | • 5-speed automatic transmission w/OD |
| • Anti-lock Braking System (ABS) | • Double wishbone front suspension |
| • Electronic ignition w/immobilizer theft-deterrent system | • Electronic throttle control |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Multi-link double wishbone rear suspension | • P205/60R16 all-season tires |
| • Pwr ventilated front/solid rear disc brakes w/electronic brake distribution | • Traction Control System (TCS) |
| • Variable-assist pwr rack & pinion steering | |
|
| • Driver & front passenger dual-stage airbags (SRS) | • Driver & front passenger side-impact airbags w/passenger-side Occupant Position Detection System (OPDS) |
| • Emergency trunk release | • Front 3-point seat belts w/adjustable shoulder anchors, automatic tensioning |
| • Front/rear side curtain airbags | • Outboard lower anchors & tethers for children (LATCH) |
| • Rear 3-point seat belts | • Rear center child seat tether anchor |
| • Rear child safety door locks | • Side-impact door beams |
|
|
|
|
Stock #
|
84149
|
30
Highway |
 |
21
City |
|
|
VIN |
1HGCM66544A042132
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Graphite Pearl
|
|
Interior Color
|
Gray
Leather
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Intermittent Wipers, Keyless Entry, Leather Seats, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Steering Wheel Audio Controls, Sun/Moon Roof, Sun/Moonroof, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|