Be sure not to miss out on this truly stunning Chili Red Cooper S, it has been well treated by the previous owner and Wiz Leasing, Inc. is pleased to list it for sale today. This vehicle contains black leather interior and a leather wrapped steering wheel. The MINI also sports white racing stripes down the front of the hood for additional style. Financing is available as low as 1.99% APR for qualified buyers! *** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" X 6.5" S-winder alloy wheels | • Auto rear window wiper |
| • Black honeycomb grille | • Body color sport bumpers |
| • Body-color pwr mirrors | • Chrome fuel filler cap cover |
| • Front fog lights | • Halogen headlights -inc: follow-me-home function, beam throw control |
| • Heat insulated green glass | • Hood scoop air intake |
| • P195/55R16 all season tires | • Rear spoiler |
| • Speed-sensitive front intermittent wipers | |
|
| • (1) rear cup holder | • 12V auxiliary pwr outlet in luggage compartment |
| • 50/50 split-folding rear bench seat | • Air conditioning |
| • Aluminum alloy foot pedals | • Center console -inc: storage compartment, (2) cup holders |
| • Central locking system -inc: fuel filler cap release | • Checkered interior trim finishers |
| • Climate controlled glove box | • Color-adjustable ambient lighting |
| • Door panel storage pockets | • Engine immobilizer |
| • Front seatback storage nets | • Front sun visors w/vanity mirrors |
| • Instrumentation -inc: tachometer, center-mounted speedometer w/digital "actual speed" indication, date/time, trip odometer, engine oil level indicator, brake fluid level | • Leatherette front sport bucket seats -inc: manual seat adjustment, seat height adjustment, seatback easy-entry |
| • Lighting -inc: front map/reading, luggage compartment | • On-board computer -inc: outside temp, average fuel consumption & speed, trip computer |
| • Pre-wiring for alarm system | • Pwr locks |
| • Pwr windows -inc: one-touch up & down, automatic window lowering when door is opened, trap release | • Rear storage trays |
| • Rear window defogger | • Remote keyless entry -inc: central locking open/close, liftgate unlock feature |
| • Roof-mounted grab handles | • Side sun visor for driver |
| • Sport button | • Sport leather tilt/telescopic steering wheel |
|
| • 1.6L OHC 16-valve turbocharged I4 engine | • 6-speed manual Getrag transmission |
| • Engine start/stop button | • Front wheel drive |
| • Fully electronic throttle control | • MacPherson independent front suspension w/single-joint spring-strut front axle |
| • Multi-link rear suspension w/multiple-control-arm rear axle | • Speed-sensitive pwr rack & pinion steering |
| • Twin-pipe exhaust system | • Ventilated front & solid rear disc brakes |
|
| • 3-point seat belts for all positions w/belt stopper, pyrotechnic belt tightener, belt limiter | • 4-wheel anti-lock brakes (ABS) |
| • Cornering brake control (CBC) | • Crash sensor -inc: fuel cutoff, activate hazard lights & interior lights, doors unlock, airbag deployment |
| • Dual stage front air bags -inc: passenger occupant sensor | • Dynamic stability control (DSC) |
| • Electronic brake force distribution (EBD) | • Front seat-mounted side-impact air bags |
| • Front/rear side curtain air bags | • ISOFIX child seat attachments w/(2) rear anchorages (LATCH) |
| • Tire pressure monitor | • Traction control w/automatic stability control (ASC) |
|
|
|
|
Stock #
|
83178
|
34
Highway |
 |
26
City |
|
|
VIN |
WMWMF73549TT96409
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Chili Red
|
|
Interior Color
|
Grey/Carbon Black
Leather
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Driver Air Bag, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Rear Spoiler, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Trip Computer, Turbocharged
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|