Please take a look at this All Wheel Drive Highlander Hybrid equipped with ash leather interior. It can deliver 27 miles per gallon on the highway and still get an impressive 31 MPG around town. *** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Chrome grille & license plate garnish | • Color-keyed body side moldings |
| • Color-keyed door handles | • Color-keyed foldable heated pwr mirrors |
| • Color-keyed front/rear bumpers | • Color-keyed mudguards |
| • Daytime running lamps | • Intermittent rear window wiper |
| • LED taillamps | • Rear privacy glass |
| • Roof rack | • UV reduction windshield |
| • Washer-linked variable intermittent windshield wipers w/wiper de-icer grid | |
|
| • (10) drink holders | • (2) Front/(1) cargo area 12V auxiliary pwr outlets |
| • 3rd row rear heater system | • 8-way pwr driver seat w/pwr lumbar support |
| • Cargo area tie down hooks | • Cargo area tonneau cover |
| • Center console-inc: (2) adjustable cup holders, storage compartment, floor- level storage tray | • Cruise control |
| • Digital clock | • Door scuff plates |
| • Dual sun visors-inc: illuminated vanity mirrors, sliding extensions | • Illuminated entry system |
| • Instrument cluster-inc: multi-informational display, pwr meter | • Map light |
| • Multi-function remote keyless entry | • Optitron lighted gauges |
| • Pwr door locks | • Pwr windows w/jam protection, lockout |
| • Rear window defogger | • Remote hood/fuel door releases |
| • Scheduled maintenance indicator light | • Tilt steering wheel |
|
| • 17" split 5-spoke aluminum wheels | • 17.2 gallon fuel tank |
| • 3.3L DOHC MPI 24-valve VVT-i V6 engine | • 4-wheel drive w/intelligence |
| • 5675# GVWR | • Dual link MacPherson struts rear suspension |
| • Electronic brake force distribution (EBD) | • Electronic pwr rack & pinion steering |
| • Electronic throttle control (ETC-i) | • Electronically controlled brake system (ECB) |
| • Electronically controlled continuously variable automatic transmission (ECVT) w/planetary gear unit, pwr splitting | • Front/rear coil springs |
| • Full size spare tire w/aluminum wheel | • MacPherson strut front suspension |
| • P225/65R17 all-season tires | • Pwr ventilated front/solid rear disc brakes |
| • Sealed nickel metal hydride battery | • Tow prep pkg |
| • Vehicle dynamics integrated management (VDIM) | • Vehicle stability control (VSC) |
|
| • 2nd row child safety door locks | • 3-point seatbelts for all seat positions w/drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions |
| • Anti-lock brake system (ABS) w/brake assist | • Child seat lower (ISOFIX CRS) anchor brackets for outboard seating positions |
| • Child seat top (ISOFIX CRS) tether anchors for all rear seating positions | • Driver/front passenger advanced airbags w/occupant classification sensor |
| • Driver/front passenger seat-mounted side airbags | • Driver/front passenger seatbelt pretensioners/force limiters |
| • Driver/front passenger/2nd row roll sensing side curtain airbags | • Front adjustable seatbelt anchors |
| • Side impact door beams | • Traction control (TRAC) |
|
|
|
|
Stock #
|
84170
|
27
Highway |
 |
31
City |
|
|
VIN |
JTEEW21A360026085
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Millenium Silver Metallic
|
|
Interior Color
|
Ash
Cloth
|
|
Equipment |
4-Wheel Disc Brakes, A/T, ABS, Brake Assist, Cargo Shade, Child Safety Locks, Conventional Spare Tire, Cruise Control, CVT Transmission, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Four Wheel Drive, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gas/Electric Hybrid, Heated Mirrors, Intermittent Wipers, Keyless Entry, Luggage Rack, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Head Air Bag, Stability Control, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|