Stock Photo Shown
*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Air dam, Gray | • Bumper, front, chrome, w/dark gray lower |
| • Daytime running lamps-inc: automatic exterior lamp control | • Glass, Solar-Ray light tinted, all windows |
| • Headlamps, dual halogen composite-inc: flash-to-pass feature & automatic lamp control | • Lamps, dual cargo area lamps |
| • Paint, solid | • Wheel flares |
| • Wipers, intermittent, front wet-arm w/pulse washers | |
|
| • Air conditioning, dual-zone, manual, individual climate settings for driver & right front passenger | • Assist handle, front passenger, dash-mounted |
| • Cigarette lighter, on instrument panel | • Coat hook, driver side |
| • Cupholders, front | • Driver Information Center-inc: trip odometer & message center (monitors numerous systems depending on vehicle equipment level-inc: low fuel, turn signal "on", transmission temperature, low engine coolant level, & oil change notification) |
| • Headliner, Shale-colored cloth, w/matching retainer moldings | • Instrumentation, analog-inc: speedometer, odometer w/trip odometer, fuel level, voltmeter, engine temperature, oil pressure & tachometer |
| • Lighting, dome lamp, reading, courtesy, illuminated entry feature, backlit instrument panel switches & door handle-activated illuminated entry | • Power outlets, auxiliary, covered, 2 dash-mounted, 12-volt |
| • Steering column, Tilt-Wheel, adjustable-inc: brake/transmission shift interlock | • Theft-deterrent system, PASSLock II |
| • Visors, padded, Shale-colored, driver & passenger side w/cloth trim, extenders, pocket on driver side & vanity mirror on passenger side | • Warning tones, headlamp on, key-in-ignition, unfasten driver safety belt, signal on |
|
| • (5) Tires, LT245/75R16E, all-season, blackwall | • 34 gallon fuel tank |
| • Alternator, 105 amps | • Battery, heavy-duty, 600 cold-cranking amps-inc: rundown protection & retained accessory power |
| • Brakes, 4-wheel antilock, 4-wheel disc | • Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator tank |
| • Engine, Vortec 6000 V8 SFI (300 HP [223.8 kW] @ 4400 rpm, 360 lb.-ft [486.6 N-m] @ 4000 rpm) | • Exhaust, aluminized stainless-steel muffler & tailpipe |
| • Four wheel drive | • Frame, ladder type |
| • GVWR, 9200 lbs. (4173 kg) | • Pickup bed, Fleetside, all-welded steel w/double wall construction & corrosion protection |
| • Recovery hooks, 2 front, frame-mounted | • Steering, power |
| • Suspension Package, Handling/Trailering, heavy-duty | • Suspension, front, independent torsion bar & stabilizer bar |
| • Suspension, rear, semi-elliptic 2-stage multi-leaf springs | • Tire carrier, outside spare, winch-type mounted under frame at rear |
| • Tools, mechanical jack & wheel wrench, gloves, courtesy mat, spare tire assist hook, floor-mounted in back of cab | • Transfer case, floor-mounted shifter |
| • Transmission, 5-speed manual, w/overdrive | |
|
| • Air bags, frontal, driver & right front passenger-inc: passenger side deactivation switch | |
|
|
|
|
Stock #
|
84127
|
none
Highway |
 |
none
City |
|
|
VIN |
1GCHK24U53E163501
|
|
Body Type
|
Long Bed
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Dark Gray Metallic
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 8 Cylinder Engine, ABS, Adjustable Steering Wheel, Daytime Running Lights, Driver Air Bag, Engine Immobilizer, Four Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Steering, Tow Hooks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|