Don't miss out on this All Wheel Drive Highlander Ltd. with leather interior. It can get you 24 miles per gallon on the highway and still gets an impressive 18 MPG around town. It has been well kept by the previous driver and Wiz Leasing, Inc. is delighted to offer it to you at this time. *** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed body-side moldings | • Color-keyed front & rear bumpers |
| • Intermittent rear window wiper | • Roof rack system |
| • UV reduction windshield | |
|
| • Cargo area tie down hooks | • Cargo area tonneau cover |
| • Center console-inc: (2) adjustable cup holders, storage compartment, floor-level storage tray | • Cloth multi-adjustable front captains chairs-inc: adjustable headrests, center armrests, seatback pockets |
| • Cruise control | • Digital quartz clock |
| • Door map pockets & courtesy lamps | • Dual rear door bottle holders |
| • Fabric-trimmed 60/40 split fold-down 2nd row seat-inc: slide-forward capability, walk-in system on passenger-side, center armrest, adjustable headrests, (2) adjustable cup holders | • Fabric-trimmed fold-flat & recline 3rd row seat-inc: rear heating system, (2) cup holders, adjustable headrests |
| • Front & cargo area 12V auxiliary pwr outlets | • Front/rear ash trays w/cigarette lighter |
| • Illuminated entry system | • Instrument cluster-inc: tachometer, LCD odometer w/(2) trip meters |
| • Overhead console w/maplights | • Pwr door locks |
| • Pwr windows w/driver auto up/down, jam protection | • Rear window defogger |
| • Remote hood & fuel door releases | • Remote keyless entry system |
| • Scheduled maintenance indicator light | • Tilt steering wheel |
| • Tire pressure monitor system | |
|
| • 3.3L DOHC SFI 24-valve VVT-i V6 engine | • 5-speed ECT-i automatic transmission w/OD, snow mode |
| • 5360# GVWR | • Anti-lock brake system (ABS) w/brake assist |
| • Electronic brake-force distribution (EBD) | • Front & rear stabilizer bars |
| • Full-time 4-wheel drive | • Pwr rack & pinion steering |
| • Pwr ventilated front & solid rear disc brakes | • Traction control (TRAC) |
|
| • 3-point seatbelts for all seat positions w/drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions | • Child restraint system (CRS) top tether anchors for all rear seating positions |
| • Driver & front passenger advanced airbag system | • Driver & front passenger seat-mounted side airbags |
| • Front & 2nd row roll-sensing side curtain airbags | • Front adjustable seatbelt anchors |
| • Front seatbelt pretensioners & force limiters | • Front/rear energy-absorbing crumple zones |
| • ISO-FIX child restraint system (CRS) anchors for outboard seating positions | • Rear door child safety locks |
| • Side-impact door beams | • Vehicle stability control (VSC) |
|
|
|
|
Stock #
|
83771
|
24
Highway |
 |
18
City |
|
|
VIN |
JTEEP21A770194536
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Millenium Silver Metallic
|
|
Interior Color
|
Ash
Leather
|
|
Equipment |
3rd Row Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/T, Adjustable Steering Wheel, Brake Assist, Cargo Shade, Child Safety Locks, Driver Air Bag, Four Wheel Drive, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Keyless Entry, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Stability Control, Tire Pressure Monitor, Traction Control, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|