Stock Photo Shown
*** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed windshield wipers w/variable delay | • Body-color body-side moldings |
| • Daytime running lamps | • Dual folding pwr mirrors |
| • Solar-ray tinted windshield/rear window | • Twilight Sentinel headlamp control |
|
| • Adjustable self-aligning front seat headrests | • Aux pwr outlet |
| • Cloth reclining 55/45 split bench seat w/8-way pwr driver seat & passenger manual lumbar control, armrest w/storage, cup holders & coin holder | • Cruise control |
| • Delayed illuminated entry/exit w/theater dimming | • Diversity antenna |
| • ETR AM/FM stereo w/pwr-loading cassette-inc: seek-scan, digital clock, radio monitor | • Front/rear carpet savers |
| • Front/rear extended range speakers | • Front/rear passenger assist handles |
| • Full trunk trim | • Full-floor carpeting |
| • Instrumentation-inc: speedometer, fuel/temp gauges, trip odometer | • Lighting-inc: glove box, trunk, front/rear overhead, footwell courtesy, ashtray, engine compartment |
| • Manual air conditioning | • Manual trunk release handle |
| • Multi-function lever-inc: turn signals, high/low headlamp dimmer switch, flash-to-pass & wiper/washer controls | • Overhead console w/dual reading lamps |
| • PASS-Key III theft-deterrent system | • Pwr door locks-inc: memory feature, delayed locking, lockout protection |
| • Pwr trunk release-inc: valet lockout | • Pwr windows-inc: driver & passenger express-down, programable passenger lockout feature |
| • Rear window defogger | • Remote keyless entry-inc: perimeter lighting, instant alarm, individually programmable transmitters |
| • Retained accessory pwr | • Tilt steering column |
| • Warning tones-inc: key-in-ignition, turn signals, headlamps/parking brake on & safety belts | |
|
| • 15" steel wheels w/deluxe covers | • 18.5 gallon fuel tank |
| • 3.8L (231) SFI V6 3800 Series II engine | • 4-speed automatic transmission w/OD |
| • 4-wheel anti-lock brakes (ABS) | • 4-wheel independent suspension w/automatic level control |
| • Battery rundown protection | • Front wheel drive |
| • P215/70R15 all-season SBR BSW tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • Stainless steel exhaust system |
|
| • Child seat tether anchor system | • Daytime running lights |
| • Driver & front passenger airbags (SRS) | • Driver & front passenger side-impact airbags (SRS) |
| • Dual-note horn | • Front outboard lap/shoulder safety belts, center front lap belt |
| • Pwr windows lockout feature | • Rear door child security locks |
| • Rear lap/shoulder safety belts | |
|
|
|
|
Stock #
|
84079
|
29
Highway |
 |
20
City |
|
|
VIN |
1G4HP54K92U250562
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Dark Bronzemist Metallic
|
|
Interior Color
|
Taupe
109663
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Automatic Headlights, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Floor Mats, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Keyless Entry, Passenger Air Bag, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Remote Trunk Release, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|