Don't wait on this Polished Metal Metallic Odyssey. It can provide up to 25 miles per gallon on the highway and still gets an impressive 17 MPG in city driving. This low mileage Honda is well equipped with a navigation system, entertainment system and grey leather seating. We offer financing as low as 1.99% APR for qualifying buyers! *** All Internet Prices include a $1000 minimum trade-in allowance or cash equivalent. ***
*** (See dealer for details) ***
*** Bring this ad with you when purchasing your vehicle ***
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" alloy wheels | • 2-speed variable intermittent windshield wipers |
| • Body-colored bumpers | • Body-colored heated pwr mirrors |
| • Body-colored rear roofline spoiler w/integrated brakelight | • Body-colored side molding |
| • Body-colored tailgate garnish | • Compact spare tire |
| • Dual pwr sliding doors | • Heat-rejecting glass |
| • Intermittent rear window wiper w/washer | • Multi-reflector halogen headlights w/auto-off |
| • P235/65TR16 all-season tires | • Pwr tailgate |
| • Pwr tilt & slide moonroof | • Rear privacy glass |
| • Roof rails | |
|
| • (15) cup holders | • (6) cargo area bag hooks |
| • (8) cargo area tie-down anchors | • 2nd row in-floor storage |
| • 2nd row integrated sunshades | • 2nd row PlusOne seat -inc: storage bin, head restraint |
| • 2nd row pwr windows | • 3rd row 115V pwr outlet |
| • 3rd row 60/40 Magic Seat -inc: one-motion stowing feature, head restraints | • 8-passenger seating |
| • Ambient console lighting | • Auto-dimming rearview mirror |
| • Cargo area light | • Coin holder |
| • Conversation mirror w/sunglasses holder | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Floor mats |
| • Front & 2nd row seatback pockets | • Front & rear 12V pwr outlets |
| • Front leather heated captains chairs w/adjustable armrests -inc: 8-way pwr driver seat, driver manual lumbar, 4-way pwr passenger seat, active adjustable head restraints | • Front pwr windows w/driver auto-up/down |
| • Front/2nd/3rd row map lights | • Front/2nd/3rd row passenger assist grips -inc: 2nd row garment hooks |
| • HomeLink universal garage door opener | • Immobilizer theft-deterrent system |
| • Instrument panel-mounted shifter | • Instrumentation -inc: tachometer, outside temp display |
| • Leather adjustable 2nd row captains chairs w/armrests -inc: "walk-in" feature, head restraints | • Leather-wrapped shift knob |
| • Leather-wrapped steering wheel | • Maintenance Minder system |
| • Programmable pwr door/tailgate locks | • Programmable remote entry system |
| • Rear seat heater ducts | • Rear storage well |
| • Rear window defroster | • Remote fuel filler door release |
| • Retractable center tray table w/bag hooks | • Security alarm system |
| • Steering wheel-mounted audio controls | • Tilt & telescopic steering column |
| • Tri-zone automatic climate control | • Upper & lower glove compartments |
| • Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger-side airbag-off | |
|
| • 3.5L SOHC MPFI 24-valve i-VTEC V6 engine | • 5-speed automatic transmission |
| • Active control engine mount system (ACM) | • Active Noise Cancellation (ANC) |
| • Direct ignition system | • Drive-by-Wire throttle system |
| • Front stabilizer bar | • Front wheel drive |
| • MacPherson strut front suspension | • Multi-link double wishbone rear suspension |
| • Pwr ventilated front disc brakes, solid rear disc brakes | • Variable Cylinder Management (VCM) |
| • Variable pwr rack & pinion steering | |
|
| • 2nd row outboard/3rd row middle lower anchors & tethers for children (LATCH) | • 3-point seat belts in all seating positions -inc: front automatic tensioning system, front & 2nd row outboard adjustable seatbelt anchors |
| • 3rd row outboard child seat tether anchors | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Brake assist |
| • Child-proof rear door locks | • Daytime running lights |
| • Dual front side-impact airbags w/passenger-side occupant position detection system | • Dual-stage, dual-threshold front airbags |
| • Front/2nd/3rd row side curtain airbags w/rollover sensor | • Side-impact door beams |
| • Tire pressure monitoring system | • Vehicle Stability Assist (VSA) w/traction control |
|
|
|
|
Stock #
|
84032
|
25
Highway |
 |
17
City |
|
|
VIN |
5FNRL3H79AB072979
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Polished Metal Metallic
|
|
Interior Color
|
Gray
Leather
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Audio Input, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Entertainment System, Fourth Passenger Door, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, MP3 Player, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Seat, Power Fourth Passenger Door, Power Liftgate, Power Mirror(s), Power Passenger Seat, Power Steering, Power Third Passenger Door, Power Windows, Privacy Glass, Rear A/C, Rear Bucket Seats, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Spoiler, Remote Trunk Release, Satellite Radio, Security System, Stability Control, Steering Wheel Audio Controls, Sun/Moon Roof, Sun/Moonroof, Temporary Spare Tire, Third Passenger Door, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|